Public Act
Public Act 281 of 2016 (Effective: 12/20/16) (EHB 4209)
S-09/21/16 F-09/21/16, IE
Provide for state and local regulation of marihuana provisioning centers.
Amending LanguageA bill to license and regulate medical marihuana growers, processors, provisioning centers, secure transporters, and safety compliance facilities; to provide for the powers and duties of certain state and local governmental officers and entities; to create a medical marihuana licensing board; to provide for interaction with the statewide monitoring system for commercial marihuana transactions; to create an advisory panel; to provide immunity from prosecution for marihuana-related offenses for persons engaging in marihuana-related activities in compliance with this act; to prescribe civil fines and sanctions and provide remedies; to provide for forfeiture of contraband; to provide for taxes, fees, and assessments; and to require the promulgation of rules.
CategoriesHEALTH, Medical Marihuana
Introduced OnFebruary 17, 2015
Primary SponsorBill History | ||
---|---|---|
2/17/2015 | House | introduced by Representative Mike Callton |
2/17/2015 | House | read a first time |
2/17/2015 | House | referred to Committee on Judiciary |
2/18/2015 | House | printed bill filed 02/18/2015 |
9/22/2015 | House | reported with recommendation with substitute H-4 |
9/22/2015 | House | referred to second reading |
10/6/2015 | House | read a second time |
10/6/2015 | House | substitute H-4 not adopted |
10/6/2015 | House | substitute H-5 adopted |
10/6/2015 | House | placed on third reading |
10/7/2015 | House | read a third time |
10/7/2015 | House | amended |
10/7/2015 | House | passed; given immediate effect Roll Call # 342 Yeas 95 Nays 11 |
10/7/2015 | House | title amended |
10/7/2015 | House | transmitted |
10/8/2015 | Senate | REFERRED TO COMMITTEE ON JUDICIARY |
9/8/2016 | House | returned from Senate with substitute S-6 with immediate effect and title amendment |
9/8/2016 | House | laid over one day under the rules |
9/8/2016 | Senate | DISCHARGE COMMITTEE APPROVED |
9/8/2016 | Senate | PLACED ON ORDER OF GENERAL ORDERS |
9/8/2016 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-6 AND AMENDMENT(S) |
9/8/2016 | Senate | SUBSTITUTE S-6 AS AMENDED CONCURRED IN |
9/8/2016 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-6 AS AMENDED |
9/8/2016 | Senate | RULES SUSPENDED |
9/8/2016 | Senate | PLACED ON IMMEDIATE PASSAGE |
9/8/2016 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 496 YEAS 25 NAYS 12 EXCUSED 0 NOT VOTING 0 |
9/8/2016 | Senate | SUBSTITUTE S-6 AS AMENDED CONCURRED IN |
9/14/2016 | House | Senate substitute S-6 concurred in |
9/14/2016 | House | title amendment agreed to |
9/14/2016 | House | bill ordered enrolled |
9/14/2016 | House | Roll Call # 450 Yeas 83 Nays 22 |
9/22/2016 | House | presented to the Governor 9/21/2016 @ 3:26 PM |
9/22/2016 | House | approved by the Governor 9/21/2016 @ 4:07 PM |
9/22/2016 | House | filed with Secretary of State 9/21/2016 @ 4:45 PM |
9/22/2016 | House | assigned PA 281'16 with immediate effect |
9/22/2016 | House | approved by the Governor 9/21/2016 @ 4:11 PM |
9/22/2016 | House | filed with Secretary of State 9/21/2016 @ 4:49 PM |
9/22/2016 | House | assigned PA 283'16 with immediate effect |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Summary As Introduced (5/6/2015) This document analyzes: HB4209 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed Substitute H-1 (8/17/2015) This document analyzes: HB4209, HB4827 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed Substitute H-2 (9/21/2015) This document analyzes: HB4209, HB4827 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Passed By The House (1/4/2016) This document analyzes: HB4209, HB4210, HB4827 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Enacted (10/20/2016) This document analyzes: HB4209, HB4210, HB4287 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY AS ENACTED (Date Completed: 9-23-16) This document analyzes: HB4209, HB4210, HB4827 | [html] [pdf] |
- Private Prison Bill Released From House Committee 2015-04-28
- Parents Push For Changes To Medical Marijuana Law As Debate Looms 2015-04-30
- Parents Push For Changes To Medical Marijuana Law As Debate Looms 2015-04-30
- Hope For Clarity, Further Reform After Latest Medical Marijuana Ruling 2015-08-05
- New Medical Marijuana Language Would Impose 8% Tax 2015-08-18
- Medical Marijuana Reform Group Readies Legislative, Possible Ballot Push 2015-08-27
- Medical Marijuana Bill Could Serve As 'Umbrella' For Legalized Pot 2015-09-22
- Pot Tax Cut From 8% to 3% 2015-10-06
- New Guidelines, Tax For Medical Marijuana Win Big In House 2015-10-07
- Jones Hopes To Move Medical Marijuana Package After Break 2015-11-13
- No Vote Yet On Medical Marijuana Regulation In Senate Judiciary 2015-12-08
- Medical Marijuana Regulation Shelved Until 2016 2015-12-09
- Jones Compares Current Marijuana Arrangement To 'Organized Crime' 2015-12-15
- Meekhof: Senate A No-Go On Medical Marijuana Regulation For Now 2016-04-13
- Callton Opines On Senate's Medical Marijuana Delay 2016-05-11
- What To Expect From Last Week Of Session Until September 2016-06-06
- Vote On Medical Marijuana Regulation Bills Up In Smoke Until Fall 2016-06-09
- What Can Get Done In 20 Session Days? 2016-08-23
- With 213K Registered, MI Ranked 2nd Largest Medical Marijuana Program 2016-09-06
- Medical Marijuana Regulation Bills Exhaled From Senate 2016-09-08
- Medical Marijuana Regulation Bills Exhaled From Senate 2016-09-08
- Regulated Medical Marijuana Pays For Firefighter Cancer Fund 2016-09-12
- Jones Not Convinced Two-Year Requirement For Marijuana License Is Legal 2016-09-13
- Marijuana Regulation Package Headed to Governor 2016-09-14
- Legalized Pot Shops Bills Signed Into Law 2016-09-21
- Colbeck Most Conservative, Warren Most Liberal In 2016 2016-12-27
- At Long Last, Irwin Most Liberal In House; Hooker Still Most Conservative 2016-12-28
- At Long Last, Irwin Most Liberal In House; Hooker Still Most Conservative 2016-12-28