Public Act
Public Act 227 of 2018 (Effective: 06/27/2018) (ESB 0941)
S-06/26/18 F-06/27/18, IE
Enact school aid appropriations for the Marshall plan for talent.
Amending LanguageAmends 1979 PA 94, by amending section 2 (MCL 388.1602), as amended by 2011 PA 62, and by adding article V.
CategoriesAPPROPRIATIONS, School Aid
Introduced OnApril 12, 2018
Primary SponsorBill History | ||
---|---|---|
4/12/2018 | Senate | INTRODUCED BY SENATOR DAVID HILDENBRAND |
4/12/2018 | Senate | REFERRED TO COMMITTEE ON APPROPRIATIONS |
5/24/2018 | Senate | REPORTED FAVORABLY WITHOUT AMENDMENT |
5/24/2018 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
5/24/2018 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
5/30/2018 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 AND AMENDMENT(S) |
5/30/2018 | Senate | SUBSTITUTE S-1 AS AMENDED CONCURRED IN |
5/30/2018 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1 AS AMENDED |
5/30/2018 | Senate | RULES SUSPENDED |
5/30/2018 | Senate | PLACED ON IMMEDIATE PASSAGE |
5/30/2018 | Senate | PASSED ROLL CALL # 387 YEAS 30 NAYS 2 EXCUSED 5 NOT VOTING 0 |
5/30/2018 | House | received on 05/30/2018 |
5/30/2018 | House | read a first time |
5/30/2018 | House | referred to Committee on Appropriations |
6/6/2018 | House | reported with recommendation with substitute H-1 |
6/6/2018 | House | referred to second reading |
6/12/2018 | House | read a second time |
6/12/2018 | House | substitute H-1 not adopted |
6/12/2018 | House | substitute H-2 adopted |
6/12/2018 | House | placed on third reading |
6/12/2018 | House | placed on immediate passage |
6/12/2018 | House | read a third time |
6/12/2018 | House | passed; given immediate effect Roll Call # 488 Yeas 105 Nays 4 |
6/12/2018 | House | inserted full title |
6/12/2018 | House | returned to Senate |
6/12/2018 | Senate | HOUSE SUBSTITUTE H-2 CONCURRED IN |
6/12/2018 | Senate | ROLL CALL # 546 YEAS 34 NAYS 2 EXCUSED 1 NOT VOTING 0 |
6/12/2018 | Senate | GIVEN IMMEDIATE EFFECT |
6/12/2018 | Senate | FULL TITLE AGREED TO |
6/12/2018 | Senate | ORDERED ENROLLED |
7/25/2018 | Senate | APPROVED BY GOVERNOR 6/25/2018 @ 1:40 PM |
7/25/2018 | Senate | PRESENTED TO GOVERNOR 6/25/2018 @ 1:40 PM |
7/25/2018 | Senate | APPROVED BY GOVERNOR 6/26/2018 @ 2:40 PM |
7/25/2018 | Senate | FILED WITH SECRETARY OF STATE 6/27/2018 @ 9:10 AM |
7/25/2018 | Senate | ASSIGNED PA 0227'18 WITH IMMEDIATE EFFECT |
9/5/2018 | Senate | APPROVED BY GOVERNOR 6/26/2018 @ 2:40 PM |
9/5/2018 | Senate | FILED WITH SECRETARY OF STATE 6/27/2018 @ 9:10 AM |
9/5/2018 | Senate | ASSIGNED PA 0227'18 WITH IMMEDIATE EFFECT |
Documents | ||
---|---|---|
Senate Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as introduced, that includes any adopted Senate amendments. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as received from the Senate, that includes any adopted House amendments. | [html] [pdf] | |
Senate Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
Senate Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Proposed Committee Substitute (6/5/2018) This document analyzes: SB941 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (11/27/2018) This document analyzes: SB941 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF INTRODUCED BILL IN COMMITTEE (Date Completed: 5-15-18) This document analyzes: SB0941 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 5-24-18) This document analyzes: SB0941 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF SUBSTITUTE BILL (Date Completed: 5-30-18) This document analyzes: SB0941 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY AS ENROLLED (Date Completed: 6-15-18) This document analyzes: SB0941 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY AS ENACTED (Date Completed: 7-10-18) This document analyzes: SB0941 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
06-06-2018 - House Appropriations - Minutes.pdf | [Download] | |
06-06-2018 - SB 941, 942 - Charley Williams - House Appropriations.pdf | [Download] | |
06-06-2018 - SB 941, 942 - Excel in Ed - House Appropriations.pdf | [Download] | |
06-06-2018 - SB 941, 942 - Marshall Plan for Talent - House Appropriations.pdf | [Download] |
Appeared in the following MIRS Stories
- Marshall Plan Brings Out Lively Testimony 2018-05-16
- Senate Approps Moves Marshall Plan, Changes To Follow 2018-05-23
- Marshall Plan Bills March Out Of Senate 2018-05-30
- Gov's Top Legislative Priority Moves To House Floor 2018-06-06
- Gov's Top Legislative Priority Moves To House Floor 2018-06-06
- Lots Of Action Expected In House, Senate For Tuesday 2018-06-11
- House Does The Job On Marshall Plan, Workforce Development Bills 2018-06-13
- Where Did $100M For Gov's Marshall Plan Come From? 2018-06-14
- Marshall Plan Signed Into State Law 2018-06-26