Public Act
Public Act 12 of 2020 (EHB 4051)
S-01/27/20 F-01/27/20, IE
Creates Michigan CARES hotline.
Amending LanguageAmends 1974 PA 258 (MCL 330.1001 to 330.2106) by amending section 165.
CategoriesMENTAL HEALTH, Other
Introduced OnJanuary 16, 2019
Primary SponsorBill History | ||
---|---|---|
1/16/2019 | House | introduced by Representative Mary Whiteford |
1/16/2019 | House | read a first time |
1/16/2019 | House | referred to Committee on Health Policy |
1/16/2019 | House | bill electronically reproduced 01/16/2019 |
1/17/2019 | House | bill electronically reproduced 01/16/2018 |
3/14/2019 | House | referred to Committee on Ways and Means, with H-2 |
3/14/2019 | House | referred to Committee on Ways and Means, with substitute (H-2) |
3/14/2019 | House | referred to Committee on Ways and Means, with substitute (H-2) |
4/9/2019 | House | reported with recommendation with substitute H-2 |
4/9/2019 | House | referred to second reading |
4/9/2019 | House | reported with recommendation with substitute (H-2) |
4/11/2019 | House | read a second time |
4/11/2019 | House | placed on third reading |
4/11/2019 | House | substitute H-2 adopted |
4/11/2019 | House | substitute (H-2) adopted |
4/16/2019 | House | read a third time |
4/16/2019 | House | passed; given immediate effect Roll Call # 49 Yeas 99 Nays 8 |
4/16/2019 | House | transmitted |
4/16/2019 | House | passed; given immediate effect Roll Call # 49 Yeas 99 Nays 8 Excused 0 Not Voting 3 |
4/17/2019 | Senate | REFERRED TO COMMITTEE ON HEALTH POLICY AND HUMAN SERVICES |
9/17/2019 | Senate | REPORTED FAVORABLY WITH SUBSTITUTE (S-1) |
9/17/2019 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
9/17/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE (S-1) |
12/11/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-2) |
12/11/2019 | Senate | SUBSTITUTE (S-2) CONCURRED IN |
12/11/2019 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-2) |
1/9/2020 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 5 YEAS 32 NAYS 3 EXCUSED 3 NOT VOTING 0 |
1/9/2020 | Senate | INSERTED FULL TITLE |
1/9/2020 | House | returned from Senate with substitute (S-2) with immediate effect and full title |
1/9/2020 | House | laid over one day under the rules |
1/14/2020 | House | Senate substitute (S-2) concurred in |
1/14/2020 | House | roll call Roll Call # 12 Yeas 101 Nays 7 Excused 0 Not Voting 1 |
1/14/2020 | House | full title agreed to |
1/14/2020 | House | bill ordered enrolled |
1/16/2020 | House | presented to the Governor 01/16/2020 11:44 AM |
1/21/2020 | House | presented to the Governor 01/16/2020 11:44 AM |
1/28/2020 | House | approved by the Governor 01/27/2020 01:45 PM |
1/28/2020 | House | filed with Secretary of State 01/27/2020 03:16 PM |
1/28/2020 | House | assigned PA 12'20 with immediate effect |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Summary As Introduced (2/20/2019) This document analyzes: HB4051 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Referred to Second Committee (3/18/2019) This document analyzes: HB4051 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed H-2 Substitute (3/13/2019) This document analyzes: HB4051 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Referred to Second Committee (3/18/2019) This document analyzes: HB4051 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Committee (4/10/2019) This document analyzes: HB4051 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (4/7/2020) This document analyzes: HB4051 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF HOUSE-PASSED BILL IN COMMITTEE (Date Completed: 9-5-19) This document analyzes: HB4051 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF SUBSTITUTE BILL IN COMMITTEE (Date Completed: 9-9-19) This document analyzes: HB4051 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 9-16-19) This document analyzes: HB4051 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
02-21-2019 - House Health Policy - Minutes.pdf | [Download] | |
02-21-2019 - House Health Policy - Minutes1.pdf | [Download] | |
03-14-2019 - House Health Policy - Minutes.pdf | [Download] | |
04-09-2019 - House Ways & Means - Minutes.pdf | [Download] | |
09-05-2019 - Senate Health Policy - Minutes.pdf | [Download] | |
09-12-2019 - Senate Health Policy - Minutes.pdf | [Download] |
Appeared in the following MIRS Stories
- Panel Dials Up 24/7 Mental Health Emergency Hotline 2019-02-21
- Panel Dials Up 24/7 Mental Health Emergency Hotline 2019-02-21
- Johnson Most Conservative Of 2019, Garrett Most Progressive/Liberal 2019-12-30
- New Mental Health Emergency Hotline Passes Senate 2020-01-09
- Governor Signs 10 Bills Into Law 2020-01-27
- Chang Most Progressive, Runestad Most Conservative In 2020 2020-12-23
- Maddock Most Conservative Of 2020; Rabhi Most Progressive 2020-12-30
Videos Of Committee Action On This Bill