Public Act
Public Act 14 of 2019 (EHB 4130)
S-05/22/19 F-05/23/19, IE
Amends corrections code of 1953 to implement medically frail parole. TIE BAR WITH HB 4129
Amending LanguageAmends 1953 PA 232 by amending sections 33 and 34 (MCL 791.233 and 791.234), section 33 as amended by 2017 PA 14 and section 34 as amended by 2017 PA 265.
CategoriesCORRECTIONS, Parole
Introduced OnFebruary 6, 2019
Primary SponsorBill History | ||
---|---|---|
2/6/2019 | House | referred to Committee on Judiciary |
2/6/2019 | House | read a first time |
2/6/2019 | House | introduced by Representative Tyrone Carter |
2/6/2019 | House | bill electronically reproduced 02/06/2019 |
2/7/2019 | House | bill electronically reproduced 02/06/2019 |
2/7/2019 | House | read a first time |
3/7/2019 | House | reported with recommendation with substitute (H-2) |
3/7/2019 | House | referred to second reading |
3/12/2019 | House | placed on third reading |
3/12/2019 | House | reported with recommendation with substitute H-2 |
3/12/2019 | House | referred to second reading |
3/12/2019 | House | read a second time |
3/12/2019 | House | substitute H-2 adopted and amended |
3/12/2019 | House | reported with recommendation with substitute H-2 |
3/12/2019 | House | placed on immediate passage |
3/12/2019 | House | read a third time |
3/12/2019 | House | passed; given immediate effect Roll Call # 17 Yeas 104 Nays 6 |
3/12/2019 | House | transmitted |
3/12/2019 | House | substitute (H-2) adopted and amended |
3/12/2019 | House | passed; given immediate effect Roll Call # 17 Yeas 104 Nays 6 Excused 0 Not Voting 0 |
3/12/2019 | House | reported with recommendation with substitute (H-2) |
3/13/2019 | Senate | REFERRED TO COMMITTEE ON JUDICIARY AND PUBLIC SAFETY |
3/14/2019 | House | presented to the Governor 05/14/2019 12:11 PM |
4/30/2019 | Senate | REPORTED FAVORABLY WITHOUT AMENDMENT |
4/30/2019 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
4/30/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
5/1/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT(S) |
5/1/2019 | Senate | PLACED ON ORDER OF THIRD READING |
5/2/2019 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 54 YEAS 35 NAYS 3 EXCUSED 0 NOT VOTING 0 |
5/2/2019 | Senate | INSERTED FULL TITLE |
5/2/2019 | House | returned from Senate without amendment with immediate effect and full title |
5/2/2019 | House | full title agreed to |
5/2/2019 | House | bill ordered enrolled |
5/14/2019 | House | presented to the Governor 5/10/2019 @ 12:11 PM |
5/14/2019 | House | presented to the Governor 05/14/2019 12:11 PM |
5/23/2019 | House | approved by the Governor 5/22/2019 @ 3:49 PM |
5/23/2019 | House | filed with Secretary of State 5/23/2019 @ 8:22 AM |
5/23/2019 | House | assigned PA 14'19 with immediate effect |
5/23/2019 | House | approved by the Governor 05/22/2019 03:49 PM |
5/23/2019 | House | filed with Secretary of State 05/23/2019 08:22 AM |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Fiscal Agency Analysis Summary for Committee (3/4/2019) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed Substitutes (3/12/2019) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed Substitute (3/12/2019) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Passed By The House (3/20/2019) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (6/5/2019) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF HOUSE-PASSED BILL IN COMMITTEE (Date Completed: 4-24-19) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 4-30-19) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL ON THIRD READING (Date Completed: 5-1-19) This document analyzes: HB4129, HB4130, HB4131, HB4132 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
03-05-2019 - House Judiciary - Minutes.pdf | [Download] | |
03-12-2019 - House Judiciary - Minutes.pdf | [Download] | |
03-05-2019 - HB 4129-4132 - Various Testimonies - House Judiciary.pdf | [Download] | |
04-25-2019 - HB 4129-4132 - Con - MI Domestic & Sexual Violence Prevention & Treatment Board - Senate Judiciary.pdf | [Download] | |
04-25-2019 - HB 4129-4132 - Con - MI Health Link Ombudsman - Senate Judiciary.pdf | [Download] | |
04-25-2019 - HB 4129-4132 - Pro - ACLU of MI - Senate Judiciary.pdf | [Download] | |
04-25-2019 - HB 4129-4132 - Pro - Correct Health - Senate Judiciary.pdf | [Download] | |
04-25-2019 - HB 4129-4132 - Pro - Morelles Helping Hands - Senate Judiciary.pdf | [Download] | |
04-25-2019 - Senate Judiciary - Minutes.pdf | [Download] |
Appeared in the following MIRS Stories
- Paroling Medically Frail Prisoners Passes House Again 2019-03-12
- Bits And Tidbits 2019-05-22
- Bits And Tidbits 2019-05-22
- Victory Racks Up Most Conservative Voting Record; Geiss Most Progressive 2019-12-20
- Victory Racks Up Most Conservative Voting Record; Geiss Most Progressive 2019-12-20
- Johnson Most Conservative Of 2019, Garrett Most Progressive/Liberal 2019-12-30
Videos Of Committee Action On This Bill