Public Act
Public Act 60 of 2019 (EHB 4239)
S-09/29/19 F-09/30/19, IE
Provides for department of licensing and regulatory affairs for fiscal year 2019-2020.
Amending LanguageMakes appropriations for the department of licensing and regulatory affairs for the fiscal year ending September 30, 2020; and to provide for the expenditure of the appropriations.
CategoriesAPPROPRIATIONS, Zero Budget
Introduced OnFebruary 26, 2019
Primary SponsorBill History | ||
---|---|---|
2/26/2019 | House | introduced by Representative Jeff Yaroch |
2/26/2019 | House | referred to Committee on Appropriations |
2/26/2019 | House | read a first time |
2/26/2019 | House | bill electronically reproduced 02/26/2019 |
2/27/2019 | House | bill electronically reproduced 02/26/2019 |
5/14/2019 | House | referred to second reading |
5/14/2019 | House | reported with recommendation with substitute H-3 |
5/14/2019 | House | reported with recommendation with substitute (H-3) |
6/12/2019 | House | substitute H-3 adopted |
6/12/2019 | House | placed on third reading |
6/12/2019 | House | placed on immediate passage |
6/12/2019 | House | read a third time |
6/12/2019 | House | passed Roll Call # 118 Yeas 58 Nays 49 |
6/12/2019 | House | transmitted |
6/12/2019 | House | read a second time |
6/12/2019 | House | substitute (H-3) adopted |
6/12/2019 | House | passed Roll Call # 118 Yeas 58 Nays 49 Excused 0 Not Voting 3 |
6/13/2019 | Senate | RULES SUSPENDED |
6/13/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
6/18/2019 | Senate | PLACED ON IMMEDIATE PASSAGE |
6/18/2019 | Senate | PASSED ROLL CALL # 147 YEAS 23 NAYS 13 EXCUSED 1 NOT VOTING 1 |
6/18/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 |
6/18/2019 | Senate | VOTE RECONSIDERED |
6/18/2019 | Senate | PASSED ROLL CALL # 148 YEAS 22 NAYS 15 EXCUSED 1 NOT VOTING 0 |
6/18/2019 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1 |
6/18/2019 | Senate | RULES SUSPENDED |
6/18/2019 | Senate | SUBSTITUTE S-1 CONCURRED IN |
6/18/2019 | House | returned from Senate with substitute S-1 |
6/18/2019 | House | laid over one day under the rules |
6/18/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-1) |
6/18/2019 | Senate | SUBSTITUTE (S-1) CONCURRED IN |
6/18/2019 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-1) |
6/18/2019 | House | returned from Senate with substitute (S-1) |
6/19/2019 | House | Senate substitute S-1 nonconcurred in |
6/19/2019 | House | Roll Call # 141 Yeas 0 Nays 109 |
6/19/2019 | House | House conferees named 06/19/2019: Reps. Jeff Yaroch Annette Glenn Ronnie Peterson |
6/19/2019 | House | Senate substitute (S-1) nonconcurred in |
6/19/2019 | House | roll call Roll Call # 141 Yeas 0 Nays 109 Excused 0 Not Voting 1 |
6/19/2019 | House | House conferees named 06/19/2019: Reps. Jeff Yaroch Annette Glenn Ronnie D Peterson |
6/20/2019 | Senate | SENATE NAMED CONFEREES 06/20/2019: SENS. ARIC NESBITT, JIM STAMAS, SYLVIA SANTANA |
6/20/2019 | Senate | REFERRED TO CONFERENCE COMMITTEE |
6/20/2019 | House | Senate conferees named 06/20/2019: Sens. Aric Nesbitt Jim Stamas Sylvia Santana |
6/20/2019 | House | referred to conference committee 06/20/2019 |
6/20/2019 | Senate | SENATE NAMED CONFEREES 06/20/2019: SENS. ARIC NESBITT, JIM STAMAS, SYLVIA A SANTANA |
6/20/2019 | House | bill ordered enrolled |
9/24/2019 | House | conference report received |
9/24/2019 | House | conference report adopted Roll Call # 228 Yeas 72 Nays 36 Excused 0 Not Voting 2 |
9/24/2019 | House | given immediate effect |
9/24/2019 | House | retransmitted |
9/24/2019 | Senate | CONFERENCE REPORT RECEIVED IN SENATE |
9/24/2019 | Senate | SENATE ADOPTED CONFERENCE REPORT WITH IMMEDIATE EFFECT ROLL CALL # 227 YEAS 25 NAYS 13 EXCUSED 0 NOT VOTING 0 |
9/24/2019 | House | conference report adopted by Senate with immediate effect |
9/24/2019 | House | bill ordered enrolled |
9/26/2019 | House | presented to the Governor 09/27/2019 11:25 AM |
10/2/2019 | House | approved by the Governor with line item(s) vetoed 09/29/2019 03:39 PM |
10/2/2019 | House | filed with Secretary of State 09/30/2019 07:26 PM |
10/2/2019 | House | assigned PA 60'19 |
10/2/2019 | House | approved by the Governor 09/29/2019 03:39 PM |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
Conference Report Report of the Committee of Conference on the matters of difference between the House and the Senate. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Subcommittee (4/30/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Conference Report Summary (9/19/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Committee (5/10/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Passed By The House (6/12/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Conference Report Summary (9/23/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Conference Report Summary (9/30/2019) This document analyzes: HB4239 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (10/2/2019) This document analyzes: HB4239 | [html] [pdf] | |
Senate Fiscal Analysis CONFERENCE REPORT (Date Completed: 9-23-19) This document analyzes: HB4239 | [html] [pdf] | |
Senate Fiscal Analysis INITIAL APPROPRIATIONS (Date Completed: 10-1-19) This document analyzes: HB4239 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
04-30-2019 - House Approps LARA and DIFS - Minutes.pdf | [Download] | |
05-07-2019 - House Approps - Minutes.pdf | [Download] |
Appeared in the following MIRS Stories
- Vet Homes Get Executive Rec Funding Under House Budget 2019-05-08
- House Budget Has DTMB Put Small Contracts Online 2019-06-12
- House Budget Has DTMB Put Small Contracts Online 2019-06-12
- Republicans Undecided On 'The Bus' Or Individual Budgets 2019-06-18
- Updates On 6 Budgets: Labor Day Start Report Popped Into MDE Budget 2019-09-19
- Updates On 6 Budgets: Labor Day Start Report Popped Into MDE Budget 2019-09-19
- Robinson Calls DIFS Budget 'Racist' 2019-09-24
- Is $6M Enough To Enforce Recreational Pot? LARA Subcommittee Chair Hopes So 2019-09-27
- Here's What Whitmer Vetoed In Plain Language 2019-10-01
- Here's What Whitmer Vetoed In Plain Language 2019-10-01
Videos Of Committee Action On This Bill