Public Act
Public Act 52 of 2019 (ESB 0134)
S-09/29/19 F-09/30/19, IE
Provide for community colleges fiscal year 2019-2020.
Amending LanguageAmends 1979 PA 94 by amending sections 201 and 201a (MCL 388.1801 and 388.1801a), sections 201 and 201a as amended by 2018 PA 265.
CategoriesAPPROPRIATIONS, Zero Budget
Introduced OnFebruary 28, 2019
Primary SponsorBill History | ||
---|---|---|
2/28/2019 | Senate | REFERRED TO COMMITTEE ON APPROPRIATIONS |
2/28/2019 | Senate | INTRODUCED BY SENATOR KIM LASATA |
5/7/2019 | Senate | REPORTED FAVORABLY WITH SUBSTITUTE S-1 |
5/7/2019 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
5/7/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1 |
5/7/2019 | Senate | REPORTED FAVORABLY WITH SUBSTITUTE (S-1) |
5/7/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE (S-1) |
5/14/2019 | Senate | SUBSTITUTE S-1 AS AMENDED CONCURRED IN |
5/14/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 |
5/14/2019 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1 AS AMENDED |
5/14/2019 | Senate | SUBSTITUTE S-1 AS AMENDED CONCURRED IN |
5/14/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 AND AMENDMENT(S) |
5/14/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-1) AND AMENDMENT(S) |
5/14/2019 | Senate | SUBSTITUTE (S-1) AS AMENDED CONCURRED IN |
5/14/2019 | Senate | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-1) AS AMENDED |
5/14/2019 | Senate | RULES SUSPENDED |
5/14/2019 | Senate | PLACED ON IMMEDIATE PASSAGE |
5/15/2019 | Senate | PASSED ROLL CALL # 99 YEAS 20 NAYS 18 EXCUSED 0 NOT VOTING 0 |
5/15/2019 | Senate | SUBSTITUTE S-4 DEFEATED |
5/15/2019 | House | received on 05/15/2019 |
5/15/2019 | House | read a first time |
5/15/2019 | House | referred to Committee on Appropriations |
5/15/2019 | Senate | SUBSTITUTE (S-4) DEFEATED |
6/19/2019 | House | reported with recommendation with substitute H-1 |
6/19/2019 | House | referred to second reading |
6/19/2019 | House | read a second time |
6/19/2019 | House | substitute H-1 adopted |
6/19/2019 | House | placed on third reading |
6/19/2019 | House | placed on immediate passage |
6/19/2019 | House | read a third time |
6/19/2019 | House | passed Roll Call # 153 Yeas 57 Nays 52 |
6/19/2019 | House | title amended |
6/19/2019 | House | returned to Senate |
6/19/2019 | House | reported with recommendation with substitute (H-1) |
6/19/2019 | House | substitute (H-1) adopted |
6/19/2019 | House | passed Roll Call # 153 Yeas 57 Nays 52 Excused 0 Not Voting 1 |
6/20/2019 | Senate | RULES SUSPENDED FOR IMMEDIATE CONSIDERATION |
6/20/2019 | Senate | HOUSE SUBSTITUTE H-1 NONCONCURRED IN |
6/20/2019 | Senate | DEFEATED ROLL CALL # 161 YEAS 0 NAYS 37 EXCUSED 1 NOT VOTING 0 |
6/20/2019 | Senate | SENATE NAMED CONFEREES 06/20/2019: SENS. KIM LASATA, JIM STAMAS, JEFF IRWIN |
6/20/2019 | House | Senate conferees named 06/20/2019: Sens. Kim LaSata Jim Stamas Jeff Irwin |
6/20/2019 | House | House conferees named 06/20/2019: Reps. Scott VanSingel Ann Bollin Sarah Anthony |
6/20/2019 | Senate | REFERRED TO CONFERENCE COMMITTEE |
6/20/2019 | Senate | HOUSE SUBSTITUTE (H-1) NONCONCURRED IN |
6/20/2019 | House | House conferees named 07/18/2019: Reps. Scott A VanSingel Ann Bollin Sarah Anthony |
6/20/2019 | Senate | SENATE NAMED CONFEREES 06/20/2019: SENS. KIMBERLY LASATA, JIM STAMAS, JEFF IRWIN |
6/25/2019 | Senate | REFERRED TO CONFERENCE COMMITTEE |
6/25/2019 | Senate | SENATE NAMED CONFEREES 06/20/2019: SENS. KIMBERLY LASATA, JIM STAMAS, JEFF IRWIN |
9/17/2019 | Senate | CONFERENCE REPORT RECEIVED IN SENATE |
9/24/2019 | Senate | SENATE ADOPTED CONFERENCE REPORT WITH IMMEDIATE EFFECT ROLL CALL # 221 YEAS 21 NAYS 17 EXCUSED 0 NOT VOTING 0 |
9/24/2019 | House | conference report adopted Roll Call # 239 Yeas 58 Nays 51 Excused 0 Not Voting 1 |
9/24/2019 | House | given immediate effect |
9/24/2019 | Senate | ORDERED ENROLLED |
10/2/2019 | Senate | PRESENTED TO GOVERNOR 09/27/2019 12:32 PM |
10/2/2019 | Senate | APPROVED BY GOVERNOR 09/29/2019 03:04 PM |
10/2/2019 | Senate | FILED WITH SECRETARY OF STATE 09/30/2019 07:10 PM |
10/2/2019 | Senate | ASSIGNED PA 0052'19 WITH IMMEDIATE EFFECT |
12/23/2020 | House | returned to Senate |
Documents | ||
---|---|---|
Senate Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as introduced, that includes any adopted Senate amendments. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as received from the Senate, that includes any adopted House amendments. | [html] [pdf] | |
Conference Report Report of the Committee of Conference on the matters of difference between the House and the Senate. | [html] [pdf] | |
Senate Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
Senate Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Passed By The Senate (6/27/2019) This document analyzes: SB134 | [html] [pdf] | |
House Fiscal Agency Analysis Conference Report Summary (9/12/2019) This document analyzes: SB134 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (10/7/2019) This document analyzes: SB134 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Enacted (10/2/2019) This document analyzes: SB134 | [html] [pdf] | |
Senate Fiscal Analysis SENATE SUBCOMMITTEE REC. (Date Completed: 4-25-19) This document analyzes: SB0134 | [html] [pdf] | |
Senate Fiscal Analysis SENATE APPROPRIATIONS REC. (Date Completed: 5-1-19) This document analyzes: SB0134 | [html] [pdf] | |
Senate Fiscal Analysis SENATE-PASSED (Date Completed: 5-15-19) This document analyzes: SB0134 | [html] [pdf] | |
Senate Fiscal Analysis CONFERENCE REPORT (Date Completed: 9-11-19) This document analyzes: SB0134 | [html] [pdf] | |
Senate Fiscal Analysis INITIAL APPROPRIATIONS (Date Completed: 10-1-19) This document analyzes: SB0134 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
06-19-2019 - House Approps - Minutes.pdf | [Download] | |
05-01-2019 - Senate Appropriations - Minutes.pdf | [Download] |
Appeared in the following MIRS Stories
- Republicans Slice U's Hike From 3% to 1.5% 2019-04-24
- Horn Calls Gov's Gas Tax, FY '20 Budget A 'Big, Raw, Wet Turkey" 2019-05-15
- Horn Calls Gov's Gas Tax, FY '20 Budget A 'Big, Raw, Wet Turkey" 2019-05-15
- R's Pass 2.4% Increase In School Aid; Roughly 1% For Colleges, U's 2019-09-12
- GOP Touts Record ‘Spending,' Dems Say Kids 'Shortchanged' 2019-09-24
Videos Of Committee Action On This Bill