Public Act
Public Act 140 of 2019 (Effective: 03/04/2020) (EHB 4710)
S-12/04/19 F-12/05/19, IE
Provides for licensure of acupuncturist.
Amending LanguageAmends 1978 PA 368 by amending sections 16215, 16322, 16501, 16511, 16521, 16525, and 16529 (MCL 333.16215, 333.16322, 333.16501, 333.16511, 333.16521, 333.16525, and 333.16529), section 16215 as amended by 2005 PA 211, sections 16322, 16501, 16525, and 16529 as added by 2006 PA 30, section 16511 as amended by 2006 PA 397, and section 16521 as amended by 2010 PA 79, and by adding sections 16513, 16515, and 16517.
CategoriesHEALTH OCCUPATIONS, Acupuncturists
Introduced OnJune 11, 2019
Primary SponsorBill History | ||
---|---|---|
6/11/2019 | House | introduced by Representative Bronna Kahle |
6/11/2019 | House | referred to Committee on Health Policy |
6/11/2019 | House | read a first time |
6/12/2019 | House | bill electronically reproduced 06/11/2019 |
6/12/2019 | House | bill electronically reproduced 06/12/2019 |
9/12/2019 | House | referred to Committee on Ways and Means, with substitute (H-2) |
9/12/2019 | House | referred to Committee on Ways and Means, with substitute (H-2) |
9/17/2019 | House | read a first time |
9/17/2019 | House | reported with recommendation with substitute (H-2) |
9/17/2019 | House | referred to second reading |
9/19/2019 | House | read a second time |
9/19/2019 | House | substitute (H-2) adopted |
9/19/2019 | House | placed on third reading |
9/19/2019 | House | placed on immediate passage |
9/19/2019 | House | read a third time |
9/19/2019 | House | passed; given immediate effect Roll Call # 227 Yeas 100 Nays 9 Excused 0 Not Voting 1 |
9/19/2019 | House | inserted full title |
9/19/2019 | House | transmitted |
9/24/2019 | Senate | REFERRED TO COMMITTEE ON HEALTH POLICY AND HUMAN SERVICES |
10/29/2019 | Senate | REPORTED FAVORABLY WITHOUT AMENDMENT |
10/29/2019 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
10/29/2019 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
11/7/2019 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT(S) |
11/7/2019 | Senate | PLACED ON ORDER OF THIRD READING |
11/13/2019 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 306 YEAS 30 NAYS 6 EXCUSED 2 NOT VOTING 0 |
11/13/2019 | Senate | INSERTED FULL TITLE |
11/13/2019 | House | returned from Senate without amendment with immediate effect and full title |
11/20/2019 | House | returned from Senate without amendment with immediate effect and full title |
11/20/2019 | House | full title agreed to |
11/20/2019 | House | bill ordered enrolled |
12/3/2019 | House | presented to the Governor 11/25/2019 03:03 PM |
12/4/2019 | House | presented to the Governor 11/25/2019 03:03 PM |
12/5/2019 | House | approved by the Governor 12/04/2019 02:11 PM |
12/5/2019 | House | filed with Secretary of State 12/05/2019 09:28 AM |
12/5/2019 | House | assigned PA 140'19 with immediate effect |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed H-1 Substitute (9/12/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Summary As Introduced (6/19/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Revised Summary of Proposed H-1 Substitute (9/17/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Referred to Second Committee (9/17/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Committee (9/17/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Committee/Enacted Version (9/17/2019) This document analyzes: HB4710 | [html] [pdf] | |
House Fiscal Agency Analysis Analysis as Reported From Committee/e (9/17/2019) This document analyzes: HB4710 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF HOUSE-PASSED BILL IN COMMITTEE (Date Completed: 10-9-19) This document analyzes: HB4710 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 10-25-19) This document analyzes: HB4710 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
06-20-2019 - House Health Policy - Minutes.pdf | [Download] | |
09-12-2019 - House Health Policy - Minutes.pdf | [Download] | |
09-17-2019 - House Ways & Means - Minutes.pdf | [Download] | |
10-10-2019 - Senate Health Policy - Minutes.pdf | [Download] | |
10-17-2019 - Senate Health Policy - Minutes.pdf | [Download] | |
10-24-2019 - Senate Health Policy - Minutes.pdf | [Download] | |
10-10-2019 - HB 4710 - Henry Buchtel - Senate Health Policy.pdf | [Download] |
- Healthy Policy Gives Kahle Relief On Acupuncture Bill 2019-09-12
- Bits And Tidbits 2019-12-04
- Bits And Tidbits 2019-12-04
- Victory Racks Up Most Conservative Voting Record; Geiss Most Progressive 2019-12-20
- Victory Racks Up Most Conservative Voting Record; Geiss Most Progressive 2019-12-20
- Johnson Most Conservative Of 2019, Garrett Most Progressive/Liberal 2019-12-30