Public Act
Public Act 73 of 2020 (Effective: 04/02/2020) (EHB 4908)
S-04/02/20 F-04/02/20, IE
Increases limitation on the aggregate cap on outstanding bonds.
Amending LanguageAmends 1966 PA 346 by amending section 32 (MCL 125.1432), as amended by 2012 PA 328.
CategoriesSTATE FINANCING AND MANAGEMENT, Bonds
Introduced OnSeptember 3, 2019
Primary SponsorBill History | ||
---|---|---|
9/3/2019 | House | introduced by Representative Karen Whitsett |
9/3/2019 | House | read a first time |
9/3/2019 | House | referred to Committee on Financial Services |
9/3/2019 | House | bill electronically reproduced 09/03/2019 |
9/4/2019 | House | bill electronically reproduced 09/03/2019 |
10/16/2019 | House | referred to Committee on Ways and Means |
11/5/2019 | House | reported with recommendation without amendment |
11/5/2019 | House | referred to second reading |
11/6/2019 | House | read a second time |
11/6/2019 | House | placed on third reading |
11/7/2019 | House | read a third time |
11/7/2019 | House | passed; given immediate effect Roll Call # 329 Yeas 103 Nays 6 Excused 0 Not Voting 1 |
11/7/2019 | House | transmitted |
11/12/2019 | Senate | REFERRED TO COMMITTEE ON APPROPRIATIONS |
3/5/2020 | Senate | REPORTED FAVORABLY WITHOUT AMENDMENT |
3/5/2020 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
3/5/2020 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
3/17/2020 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT(S) |
3/17/2020 | Senate | PLACED ON ORDER OF THIRD READING |
3/17/2020 | Senate | RULES SUSPENDED |
3/17/2020 | Senate | PLACED ON IMMEDIATE PASSAGE |
3/17/2020 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 113 YEAS 34 NAYS 2 EXCUSED 1 NOT VOTING 1 |
3/17/2020 | Senate | INSERTED FULL TITLE |
3/17/2020 | House | returned from Senate without amendment with immediate effect and full title |
3/17/2020 | House | full title agreed to |
3/17/2020 | House | bill ordered enrolled |
3/17/2020 | Senate | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 113 YEAS 35 NAYS 2 EXCUSED 1 NOT VOTING 0 |
3/17/2020 | House | presented to the Governor 03/19/2020 01:20 PM |
3/25/2020 | House | presented to the Governor 03/19/2020 01:20 PM |
3/25/2020 | House | approved by the Governor 04/02/2020 08:44 AM |
3/25/2020 | House | filed with Secretary of State 04/02/2020 09:56 AM |
3/25/2020 | House | assigned PA 73'20 with immediate effect |
4/16/2020 | House | approved by the Governor 04/02/2020 08:44 AM |
4/16/2020 | House | filed with Secretary of State 04/02/2020 09:56 AM |
4/16/2020 | House | assigned PA 73'20 with immediate effect |
Documents | ||
---|---|---|
House Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the House As Passed by the House is the bill, as introduced, that includes any adopted House amendments. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as received from the House, that includes any adopted Senate amendments. | [html] [pdf] | |
House Concurred Bill Concurred bill is the version passed in identical form by both houses of the Legislature, issued prior to availability of the Enrolled bill. | [html] [pdf] | |
Public Act Public Act is a bill that has become law. | [html] [pdf] | |
House Enrolled Bill Enrolled bill is the version passed in identical form by both houses of the Legislature. | [html] [pdf] | |
House Fiscal Agency Analysis Summary As Introduced (9/30/2019) This document analyzes: HB4908 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Referred to Second Committee (11/4/2019) This document analyzes: HB4908 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Reported From Committee (11/5/2019) This document analyzes: HB4908 | [html] [pdf] | |
House Fiscal Agency Analysis Summary as Reported From Committee/Enacted Version (11/5/2019) This document analyzes: HB4908 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF HOUSE-PASSED BILL IN COMMITTEE (Date Completed: 3-3-20) This document analyzes: HB4908 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 3-5-20) This document analyzes: HB4908 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
10-02-2019 - House Financial Svcs - Minutes.pdf | [Download] | |
10-16-2019 - House Financial Svcs - Minutes.pdf | [Download] | |
11-05-2019 - House Ways & Means - Minutes.pdf | [Download] | |
11-05-2019 - HB 4908 - Mark Garacia - House Ways & Means.pdf | [Download] |
Appeared in the following MIRS Stories
- Bill Boosting MSHDA's Bonding To $5B Awaits Gov's Signature 2020-03-26
- Michigan Reconnect Program Signed Into Law Without Money 2020-04-02
Videos Of Committee Action On This Bill