Description
Authorize temporary erosion control structures without permit during high water levels.
Amending LanguageAmends 1994 PA 451 by amending sections 32312, 32312a, and 32510 (MCL 324.32312, 324.32312a, and 324.32510), section 32312 as amended by 2019 PA 84, section 32312a as added by 1997 PA 126, and section 32510 as added by 1995 PA 59, and by adding sections 32312c and 32517.
CategoriesNATURAL RESOURCES, Shorelands
Introduced OnJanuary 9, 2020
Primary SponsorBill History | ||
---|---|---|
1/9/2020 | Senate | INTRODUCED BY SENATOR ROGER VICTORY |
1/9/2020 | Senate | REFERRED TO COMMITTEE ON ENVIRONMENTAL QUALITY |
1/22/2020 | Senate | REPORTED FAVORABLY WITHOUT AMENDMENT |
1/22/2020 | Senate | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
1/22/2020 | Senate | REFERRED TO COMMITTEE OF THE WHOLE |
1/28/2020 | Senate | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITHOUT AMENDMENT(S) |
1/28/2020 | Senate | PLACED ON ORDER OF THIRD READING |
1/30/2020 | Senate | PASSED ROLL CALL # 32 YEAS 22 NAYS 16 EXCUSED 0 NOT VOTING 0 |
1/30/2020 | House | received on 01/30/2020 |
1/30/2020 | House | read a first time |
1/30/2020 | House | referred to Committee on Natural Resources and Outdoor Recreation |
12/3/2020 | House | referred to Committee on Ways and Means, with substitute (H-3) |
Documents | ||
---|---|---|
Senate Introduced Bill Introduced bills appear as they were introduced and reflect no subsequent amendments or changes. | [html] [pdf] | |
As Passed by the Senate As Passed by the Senate is the bill, as introduced, that includes any adopted Senate amendments. | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF INTRODUCED BILL IN COMMITTEE (Date Completed: 1-17-20) This document analyzes: SB0714 | [html] [pdf] | |
Senate Fiscal Analysis REVISED SUMMARY OF INTRODUCED BILL IN COMMITTEE (Date Completed: 1-22-20) This document analyzes: SB0714 | [html] [pdf] | |
House Fiscal Agency Analysis Revised Summary as Passed By The Senate (2/18/2020) This document analyzes: SB714 | [html] [pdf] | |
Senate Fiscal Analysis SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 1-23-20) This document analyzes: SB0714 | [html] [pdf] | |
House Fiscal Agency Analysis Summary of Proposed H-3 Substitute (12/3/2020) This document analyzes: SB0714 | [html] [pdf] | |
Senate Fiscal Analysis REVISED SUMMARY OF INTRODUCED BILL IN COMMITTEE (Date Completed: 1-28-20) This document analyzes: SB0714 | [html] [pdf] | |
Senate Fiscal Analysis REVISED SUMMARY OF BILL REPORTED FROM COMMITTEE (Date Completed: 1-28-20) This document analyzes: SB0714 | [html] [pdf] |
Committee Related Documents | ||
---|---|---|
01-21-2020 - Senate Environ Quality - Minutes.pdf | [Download] | |
02-18-2020 - House Nat Resources - Minutes.pdf | [Download] | |
02-25-2020 - House Nat Resources - Minutes.pdf | [Download] | |
03-03-2020 - House Nat Resources - Minutes.pdf | [Download] | |
03-10-2020 - House Nat Resources - Minutes.pdf | [Download] | |
12-03-2020 - House Nat Resources - Minutes.pdf | [Download] | |
02-18-2020 - HB 5463, SB 714 - Andrea Brown - House Nat Resources.pdf | [Download] | |
02-25-2020 - SB 714 - Clift & Sanders - House Nat Resources.pdf | [Download] | |
03-03-2020 - SB 714 - Tim Minotas - House Nat Resources.pdf | [Download] | |
12-03-2020 - SB 714 - Various Testimonies - House Nat Resources.pdf | [Download] |
- Bill Lets Beachfront Properties Facing Troubled Waters Skip Initial Permits 2020-01-09
- Lakeshore Permitting Bills Move To Senate Floor 2020-01-21
- Senate OK With Lakeshore Homeowners Moving Without Permit In Crisis 2020-01-30
- High Waters Could Cause Estimated $100M In State Road Repairs 2020-02-10
- Slagh Proposes Using Lake Sand For Erosion Control Sandbagging 2020-02-28
- Victory In Shoreline Erosion Compromise 2020-12-03
- Chang Most Progressive, Runestad Most Conservative In 2020 2020-12-23
Senate
THURSDAY, JANUARY 28, 2021UPDATED: 01/21/21
9:00 AM - Education and Career Readiness
11:00 AM - Oversight
2:00 PM - Local Government